DAFTAR NAMA PESERTA MUNAQOSAH GELOMBANG 2 TAHUN 2012
HARI SABTU TANGGAL 15 DESEMBER 2012
| NO | NAMA | NIM |
| 1 | MUAYANAH | 108286 |
| 2 | MASRIAH | 108281 |
| 3 | SITI FADILAH | 108300 |
| 4 | RESTUTIK | 109310 |
| 5 | TAMSIH | 108357 |
| 6 | SRI HIDAYATI | 108209 |
| 7 | ANIK RUHAYATI | 108267 |
| 8 | ATQIYATUN | 109290 |
| 9 | QUSNATUL FAUZIYAH | 109309 |
| 10 | IDAROTUS SA'ADAH | 108227 |
| 11 | PARYATI | 109307 |
| 12 | NUR FAEKATUN M | 108289 |
| 13 | SITI ZULAIKHO | 108310 |
| 14 | SITI MARDLIYAH | 108304 |
| 15 | SITI FATIMAH | 108301 |
| 16 | YULIATI | 109322 |
| 17 | SITI LUJENG | 108302 |
| 18 | SITI JUWARIYAH | 108127 |
| 19 | ZUMROTUL HIDAYAH | 108053 |
| 20 | ENDANG SUGIYANTI | 108104 |
| 21 | ISTIQOMAH | 108149 |
| 22 | SOFIATUN NGATNI | 108249 |
| 23 | SOBIATUN | 108208 |
| 24 | SITI ZULIKATI | 108248 |
| 25 | AHMAD SALAM | 106028 |
| 26 | ANI TAWING SRI | 109289 |
| 27 | MUTHOHAROH | 107026 |
| 28 | ENDANG ASTUTI | 108224 |
| 29 | PONIYAH | 108121 |
| 30 | TEDI OKTAVIAN | 108051 |
| 31 | DWI ASTUTI | 108102 |
| 32 | SUMIATI | 108258 |
| 33 | JUMIATI | 108189 |
| 34 | KHALIMI | 108280 |
| 35 | MUH SYAMSUL ARIFIN | 108078 |
| 36 | ENDANG SRI ASTUTI | 108273 |
| 37 | NIHAYATUS SA'ADAH | 108158 |
| 38 | ENDANG PURWATI | 107015 |
| 39 | MUNTIAH | 108032 |
| 40 | SRI KUSTIANINGRUM | 108088 |
| 41 | SITI NUTFATIN AINIYAH | 108169 |
| 42 | MARIYA ULFAH | 109300 |
| 43 | MASPUATI | 108152 |
| 44 | UMI MASRUROH | 108313 |
| 45 | SITI MUTMAINAH | 108042 |
| 46 | YAZIDAH | 108093 |
| 47 | ZAINAL ARIPIN | 106024 |
| 48 | TRI SURIPAH | 107047 |
| 49 | LUK LUK UNSIYAH | 108026 |
| 50 | MINARSIH | 108156 |
| 51 | SITI ULAMAH | 108044 |
| 52 | FITRI SHOLIHAH | 108106 |
| 53 | SULIYATI | 107207 |
| 54 | NAFISATUR ROHMAH | 108120 |
| 55 | SITI MUTMAINAH | 107384 |
| 56 | MASRI'AH | 108023 |
| 57 | ANA DWI NINGSIH | 107168 |
| 58 | NISWATIN MA'RUFAH | 107190 |
| 59 | SLAMET IMRON | 108207 |
| 60 | MUTHMAINAH | 108119 |
| 61 | SRI MAHMUDAH | 108089 |
| 62 | AHMAD NUR HADI | 107164 |
| 63 | DEWI ICHMAWATI | 108008 |
| 64 | SRI AMBAR SULASTRI | 108396 |
| 65 | IDAH RESTUNINGSIH | 109294 |
| 66 | AHMAD TOHA | 108142 |
| 67 | NOR HASANAH | 108288 |
| 68 | SITI CHALIMAH | 108299 |
| 69 | AMRI INAYAH | 109288 |
| 70 | ULIL INAYAH | 109321 |
| 71 | ABDUL WAHID | 109287 |
| 72 | IMRON RUSYADI | 108015 |
| 73 | ABRORI | 107398 |
| 74 | MASRUROH | 108154 |
| 75 | AHMAD EDI SUPRIANTO | 108060 |
| 76 | SUPARNI | 108259 |
| 77 | AHMAD SOLIKHIN | 108220 |
| 78 | MUHAMMAD NUR KHOLIS | 108235 |
| 79 | HAYUMI | 109292 |
| 80 | AGUS SAHAL MAHFUD | 108001 |
| 81 | MAS'AN | 108114 |
| 82 | IMAM KANAPI | 108108 |
| 83 | AHMAD ARWANI | 108059 |
| 84 | KHOLID MAWARDI | 108023 |
| 85 | TAQWAN FITRIYANTO | 108049 |
| 86 | DYAH SITI ALQOMAH | 108062 |
| 87 | ALI ROZIQIN | 108004 |
| 88 | SUKANDAR | 108442 |
| 89 | LENI BINAYUNINGTYAS | 108024 |
| 90 | ANIS FATKHUNNI'MAH | 108269 |
| 91 | IKA WAHYUNINGSIH | 108014 |
| 92 | SUPARMI | 209009 |
| 93 | IDYANUL FALAHIN | 204005 |
DAFTAR NAMA PESERTA MUNAQOSAH GELOMBANG 2 TAHUN 2012
HARI AHAD 16 DESEMBER 2012
| NO | NAMA | NIM |
| 1 | KHALIMATUS SA'DIYAH | 108110 |
| 2 | SRI SUYATINI | 109319 |
| 3 | ELIYA NUR SA'ADAH | 108223 |
| 4 | KHOIRUN NISA' | 108150 |
| 5 | SITI AMINAH | 108125 |
| 6 | MIAH | 108155 |
| 7 | ABDUL AZIZ | 107108 |
| 8 | USWATUN KHASANAH | 108133 |
| 9 | UBAIDILLAH ADIB | 108211 |
| 10 | NOVI AMBAR SARI | 107027 |
| 11 | ERNA LUTHFIYANA | 108145 |
| 12 | AHMAD SAIFUDDIN | 107112 |
| 13 | SUKAHAR | 108256 |
| 14 | INJASAROH | 109295 |
| 15 | AINI MARFUATUN | 108469 |
| 16 | SRIYATUN | 108253 |
| 17 | JUWARIAH | 108069 |
| 18 | ROKHMAT | 109311 |
| 19 | MURYANI | 108116 |
| 20 | SITI NAFISAH | 108307 |
| 21 | ZULIATUN | 108314 |
| 22 | SHOFIYAH | 108085 |
| 23 | ANA FAIZAH | 108095 |
| 24 | LILIN MAFIYA MAFTUHAH | 106010 |
| 25 | NURUS SYAMSIYAH | 108039 |
| 26 | KHOIRUL ANWAR | 107125 |
| 27 | ERNANINGTYAS | 108275 |
| 28 | JUMAERI | 107176 |
| 29 | SITI MASRIPAH | 108166 |
| 30 | RISMIYATI | 108162 |
| 31 | FAIZATUN NI'MAH | 108146 |
| 32 | ARILIA SUSANTI | 108410 |
| 33 | FITRI MAYASARI | 108065 |
| 34 | NANANG MISBAHUL HUDA | 106280 |
| 35 | ABDUL JALIL | 109286 |
| 36 | MUSTAQHFIROH | 108117 |
| 37 | ALI MUTHOHAR | 108177 |
| 38 | ANITA SEPTIANINGTYAS | 108097 |
| 39 | ASNAWI | 108272 |
| 40 | SITI CHOERIYATUZ ZAHROH | 108348 |
| 41 | JUTRIKO | 106140 |
| 42 | SUPRIYANTO | 108260 |
| 43 | SARIMIN | 108247 |
| 44 | HABIB AHMAD HASNAN | 108011 |
| 45 | MOH KHODZAFI | 108284 |
| 46 | NUR FAIZIN | 108038 |
| 47 | MOH HAIZUNNI'AM | 108029 |
| 48 | RHAWID CHOLIS DYANTI | 108122 |
| 49 | MURDOKO | 107187 |
| 50 | MUHAMMAD HIDA | 108030 |
| 51 | ARIS SUNTIANTO | 106131 |
| 52 | FATIMATUZ ZAHROTUL ULA | 108010 |




